| Nom de la variante | Empattement |
|---|---|
| EV9 | 3100 mm |
| EV9 GT | 3100 mm |
| PV5 Cargo | 2995 mm |
| PV5 Passenger | 2995 mm |
| EV6 | 2900 mm |
| EV4 | 2820 mm |
| Sorento | 2815 mm |
| EV5 | 2750 mm |
| Niro EV | 2720 mm |
| Niro Hybrid | 2720 mm |
| K4 | 2720 mm |
| e-Niro | 2700 mm |
| Niro | 2700 mm |
| Sportage | 2680 mm |
| EV3 | 2680 mm |
| XCeed | 2650 mm |
| Ceed | 2650 mm |
| Ceed GT | 2650 mm |
| Ceed Sportswagon | 2650 mm |
| ProCeed | 2650 mm |
| ProCeed GT | 2650 mm |
| Stonic | 2580 mm |
| Picanto | 2400 mm |
| Modèle de voiture | Empattement |
|---|---|
| Genesis G70 2021 | 2835 mm |
| Citroen C5 X 2022 | 2785 mm |
| Hyundai i40 2011 | 2770 mm |
| Audi allroad quattro 2000 | 2757 mm |
| Citroen C5 2001 | 2750 mm |
| Mercedes-Benz 111/112 "Heckflossen-Mercedes" 1959 | 2750 mm |
| Aston Martin Vanquish Zagato 2016 | 2740 mm |
| KIA Joice 2000 | 2720 mm |
| Mercedes-Benz 110 "Heckflossen-Mercedes" 1961 | 2700 mm |
| Suzuki Swace 2020 | 2700 mm |
| KIA Magentis 2001 | 2700 mm |
| Chrysler Stratus 1995 | 2692 mm |
| KIA Clarus 1999 | 2659 mm |
| Volvo S70/V70/XC70 1996 | 2654 mm |
| Subaru Levorg 2015 | 2650 mm |
| Subaru Outback 1996 | 2630 mm |
| SsangYong Musso 1996 | 2630 mm |
| Daewoo Rezzo 2001 | 2600 mm |
| Hyundai Matrix 2001 | 2600 mm |
| MINI Clubman 2007 | 2547 mm |
| Subaru Impreza 1993 | 2520 mm |
| Mitsubishi Galant 1980 | 2515 mm |
| Skoda Octavia 2000 | 2500 mm |
| Rover 75 2004 | 2479 mm |
| Skoda Forman 1991 | 2450 mm |
| Fiat Regata 1983 | 2445 mm |
| Toyota Tercel 1982 | 2430 mm |
| Fiat Palio 1998 | 2423 mm |
| KIA Rio 2000 | 2410 mm |
| Ford Escort 1970 | 2400 mm |
Suzuki Swace 2020
2700 mm
Chrysler Stratus 1995
2692 mm
SsangYong Musso 1996
2630 mm
Daewoo Rezzo 2001
2600 mm
Mitsubishi Galant 1980
2515 mm
Rover 75 2004
2479 mm
2020
• ZE1HE