| Moteur | Poids à vide (UE) |
|---|---|
| {VAN} L2H2 330 2.2 BlueHDi 120 88 kW | 2100 kg |
| {VAN} L2H2 333 2.2 BlueHDi 140 103 kW | 2100 kg |
| {VAN} L2H2 335 2.2 BlueHDi 180 132 kW | 2105 kg |
| {VAN} L2H2 335 2.2 BlueHDi 140 {automatic} 103 kW | 2160 kg |
| {VAN} L2H2 335 2.2 BlueHDi 180 {automatic} 132 kW | 2160 kg |
| e-Boxer {VAN} L3H2 435 205 kW | 2865 kg |
| Nom de la variante | Poids à vide (UE) |
|---|---|
| 208 e-208 156 GT+ 115 kW | 1055 kg |
| 2008 e-2008 156 Business 115 kW | 1263 kg |
| Partner {VAN} {VAN} M 1.5 Diesel 100 Pro Skill 75 kW | 1329 kg |
| 308 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1329 kg |
| 308 SW 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1375 kg |
| Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1473 kg |
| Rifter N1 e-Rifter L2 Allure {7-seats} 100 kW | 1497 kg |
| 508 SW 1.2 PureTech 130 GT EAT8 96 kW | 1530 kg |
| e-208 e-208 156 GT+ 115 kW | 1530 kg |
| 508 Limousine 1.2 PureTech 130 GT EAT8 96 kW | 1557 kg |
| e-2008 e-2008 156 Business 115 kW | 1623 kg |
| 3008 e-3008 230 Long Range Allure 170 kW | 1648 kg |
| e-Partner {VAN} {VAN} M 1.5 Diesel 100 Pro Skill 75 kW | 1674 kg |
| Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1722 kg |
| e-308 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1759 kg |
| 5008 e-5008 230 Long Range Allure 170 kW | 1780 kg |
| 408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1781 kg |
| e-308 SW 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1791 kg |
| e-Rifter e-Rifter L2 Allure {7-seats} 100 kW | 1830 kg |
| e-408 1.6 Plug-In Hybrid 225 GT e-EAT8 165 kW | 1879 kg |
| 508 PSE Limousine 1.2 PureTech 130 GT EAT8 96 kW | 1941 kg |
| e-Expert {VAN} {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 1949 kg |
| Traveller L2 Diesel 180 Active EAT8 132 kW | 1953 kg |
| 508 PSE SW 1.2 PureTech 130 GT EAT8 96 kW | 1967 kg |
| e-Expert Kombi {VAN} Flexkabine Lang 1.5 BlueHDi 120 Stop&Start 88 kW | 2018 kg |
| e-Traveller L2 Diesel 180 Active EAT8 132 kW | 2027 kg |
| Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2100 kg |
| e-3008 e-3008 230 Long Range Allure 170 kW | 2183 kg |
| e-5008 e-5008 230 Long Range Allure 170 kW | 2260 kg |
| e-Boxer {VAN} {VAN} L3H2 333 2.2 BlueHDi 120 88 kW | 2865 kg |
| Modèle de voiture | Poids à vide (UE) |
|---|---|
| Fiat Tipo Kombi 1.3 Multijet 2020 | 1385 kg |
| VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020 | 1543 kg |
| Maxus eDeliver 3 Kastenwagen L1 (50 kWh) 2020 | 1695 kg |
| Fiat Scudo Kastenwagen L2 2.0 BlueHDi 145 2024 | 1791 kg |
| Toyota Proace Verso L1 2.0 D-4D 2024 | 1835 kg |
| Ford Transit Custom Kastenwagen 320 L1 2.0 EcoBlue 2023 | 1893 kg |
| Maxus eDeliver 5 Kastenwagen L1 (64 kWh) 2024 | 1925 kg |
| Citroen e-Jumpy Kastenwagen M (50 kWh) 2024 | 1949 kg |
| Opel Vivaro Electric Cargo M (50 kWh) 2024 | 1949 kg |
| Toyota Hilux Single Cab 2.4 D-4D 2020 | 1960 kg |
| Renault Master Kastenwagen L1H1 2,8t Blue dCi 135 2020 | 1978 kg |
| Nissan Primastar Kombi L1H1 2,8t dCi 110 2021 | 1992 kg |
| VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017 | 2022 kg |
| Renault Trafic Combi Blue dCi 110 2021 | 2041 kg |
| Nissan Interstar Kastenwagen L2H2 3,5t dCi 105 2024 | 2053 kg |
| Toyota Proace Max Kastenwagen L2H1 33 2.2 D 2024 | 2075 kg |
| Opel Movano Cargo L2H1 30 2.2 BlueHDI 120 2024 | 2075 kg |
| Citroen Jumper Kastenwagen L2H1 30 2.2 BlueHDi 120 2024 | 2075 kg |
| Peugeot Boxer Kastenwagen L2H2 330 2.2 BlueHDi 120 2024 | 2100 kg |
| KGM Musso 2.2 Diesel 2025 | 2145 kg |
| Citroen Holidays BlueHDi 145 Start&Stop 2024 | 2235 kg |
| Ford Tourneo Custom 320 L1 2.0 EcoBlue 2023 | 2251 kg |
| VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023 | 2262 kg |
| Maxus eDeliver 7 Kastenwagen L1 (77 kWh) 2024 | 2375 kg |
| Maxus eDeliver 9 Kastenwagen L2H2 N1 (52 kWh) 2020 | 2375 kg |
| ARI Motors 1710 Kastenwagen 3,5t (77 kWh) 2024 | 2700 kg |
VW Nutzfahrzeuge Caddy Cargo 2.0 TDI SCR 2020
1543 kg
VW Nutzfahrzeuge Crafter 30 Kastenwagen Normaldach mittellang 2.0 TDI BMT 2017
2022 kg
VW Nutzfahrzeuge Amarok Doppelkabine 2.0 TDI SCR 2023
2262 kg